We are continuously working to reduce our environmental footprint. Information on the sustainability of this specific product will be available in the near future. Learn more about our sustainable choices here.
GSA Women’s SizeFree 3/4 Sports Leggings
£39.99
A global innovation from GSA! The SizeFree Legging fits every body perfectly, featuring 4-Way Stretch and GSAHYDRO[+] technology.
The GSA SizeFree Legging is a revolutionary design that adapts perfectly to every body type. Featuring 4-way stretch technology and high-density fabric, it hugs the body without constriction, ensuring comfort, stability, and a flawless fit. Suitable for the gym, yoga, or everyday wear, this legging redefines the concept of fit. ONE FIT. EVERY BODY – because it truly fits everyone.
• SizeFree
• High-stretch, shape-retaining fabric
• Secure waistband that flatters the silhouette
• Lightweight feel and excellent coverage
• Suitable for every body type and activity
Woman
- CHEST: Measure around the fullest part, across chest points (keeping the tape horizontal).
- WAIST: Measure around the narrowest part, typically the small of your back and where your body bends side to side (keeping the tape horizontal).
- HIPS: Measure around the fullest part of your hips (keeping the tape horizontal).

- Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
| WOMEN'S TOP | S | M | L | XL | |
| CHEST(inches) | 32.6-35.4 | 35.4-38.1 | 38.1-40.9 | 40.9-44.8 | |
| WAIST(inches) | 26.3-29.1 | 29.1-31.8 | 31.8-34.6 | 34.6-38.5 | |
| HIP(inches) | 35.8-38.5 | 38.5-41.3 | 41.3-44 | 44-47.2 | |
| WOMEN'S BOTTOM | S | M | L | XL | |
| WAIST(inches) | 26.3–29.1 | 29.1–31.8 | 31.8–34.6 | 34.6–38.5 | |
| HIP(inches) | 35.8–38.5 | 38.5–41.3 | 41.3–44.1 | 44.1–47.2 | |
| WOMEN'S G&H T-SHIRT | S | M | L | XL | |
| LENGTH(inches) | 23.6 | 24 | 24.4 | 24.8 | |
| CHEST(inches) | 30.7 | 32.2 | 33.8 | 35.4 | |
| HEM(inches) | 28.3 | 31.4 | 33.07 | 34.6 | |
| WOMEN'S G&H TANK TOP | S | M | L | XL | |
| LENGTH(inches) | 24.4 | 24.8 | 25.2 | 25.6 | |
| CHEST(inches) | 33.8 | 35.4 | 37 | 38.5 | |
| HEM(inches) | 40.1 | 41.7 | 43.3 | 44.9 | |
| WOMEN'S G&H CROP TOP | S | M | L | XL | |
| LENGTH(inches) | 10 | 10.2 | 10.4 | 10.6 | |
| CHEST(inches) | 38.5 | 40.1 | 41.7 | 43.3 | |
| HEM(inches) | 38.9 | 40.5 | 42.1 | 43.7 | |
| WOMEN'S G&H CURVED HEM SHORTS | XS | S | M | L | XL |
| HIP(inches) | 39.3 | 40.9 | 42.5 | 44.1 | 45.6 |
| WAIST(inches) | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 |
| WOMEN'S G&H FASHION SHORTS | S | M | L | XL | |
| WAIST(inches) | 25.1 | 26.7 | 28.3 | 29.9 | |
| HIP(inches) | 33.07 | 34.6 | 36.2 | 37.7 | |
| HEM(inches) | 20.8 | 22.04 | 23.2 | 24.4 | |
| LENGTH(inches) | 22.04 | 23.6 | 25.2 | 26.7 | |
| WOMEN'S LEGGINGS | S | M | L | XL | |
| WAIST(inches) | 27.5 | 29.5 | 31.5 | 33.4 | |
| HIP(inches) | 28.3 | 30.3 | 32.2 | 34.2 | |
| THIGH(inches) | 18.7 | 19.6 | 20.6 | 21.8 | |
| WOMEN'S SWEATSHIRT | S | M | L | XL | |
| LENGTH FROM SHOULDER (inches) | 43.3 | 44.1 | 44.8 | 45.6 | |
| CHEST(inches) | 37.7 | 39.3 | 40.9 | 42.5 | |
| HEM(inches) | 34.6 | 36.2 | 37.7 | 39.3 | |
| WOMEN'S T-SHIRT | S | M | L | XL | |
| LENGTH FROM HIPS (inches) | 23.6 | 24 | 24.4 | 24.8 | |
| CHEST(inches) | 30.7 | 32.2 | 33.8 | 35.4 | |
| HEM(inches) | 29.9 | 31.4 | 33 | 34.6 |
SzeFree
70% Cotton 30% Polyester
Delivery in 1 to 4 business days.
Free returns within 30 days.


